| Specification | |
| Model | RO-B10-400G |
| Flow Rate | 400GPD |
| Booster Pump | 400G |
| Membrane Style | Dry |
| Flush | Auto |
| PP Cartridge | 10″ * 2 |
| UDF | 10″ |
| RO membrane | 400GPD |
| Post AC Cartridge | 10″ |
| Pressure Storage tank | / |
| Working Pressure | 0.1-0.4 MPa |
| Working Temperature | 5℃-38℃ |
| Rating Power | 50W |
| N.W | 6.64kgs |
| G.W | 11.72kgs |
| Dimension | |
| Width X Depth X Height | 39×18×48cm |
| Packing Size | |
| Width X Depth X Height | 49×37×32cm |

Reviews
There are no reviews yet.